Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | electrical conduits |
Material | PVC GRANULES |
Color | ANY |
Brand | PVCL |
Packaging Size | 25 kg |
Physical State | Granules |
Packaging Type | HDPE BAGS |
Usage | electrical conduits, Industrial |
Grade Standard | electrical conduits |
Product Form | PVC GRANULES |
Additional Information:
Product Details:
Form | PVC Granules |
Color | Any |
Material | PVC Granules |
Packaging Type | HDPE Woven Bag |
Usage/Application | PVC Wire & Cable |
Pack Type | Bags |
Pack Size | 25 Kg. |
Product Details:
Usage/Application | WIRE & CABLE |
Brand | PVCL |
Color | ANY |
Pack Size | 25 KG., 25 KG. |
Grade | ELECTRICAL |
Form | PVC GRANULES |
Pack Type | HDPE BAGS |
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | general purpose |
Material | PVC COMPOUND |
Color | ANY |
Brand | PVCL |
Packaging Size | 25kg |
Physical State | Granules, GRANULES |
Usage | ELECTRICAL, Industrial, Domestic |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Specifications:
Technical Data Sheet | |||
PVC COATING COMPOUND | |||
Typical Properties |
Standard |
Unit |
Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .36 0.03 |
2. Shore 'D' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 60 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 412 | M pa | 24 |
b. Elongation (min.) | % | 2 58 | |
c. Modulus of elasticity | ASTM D 412 | M pa | 61 |
4. Resistance to abration | ASTM D 1242 | mg | 9 |
5. Brittleness temperature | ASTM D 746 | 0 C | -10 |
6. Abration Resistance | ASTM D 1242 | % | 0.3 |
7. Thermal Stability | At 2000 C | m inute | 1 55 min. |
Applications:
Additional Information:
Product Details:
Pack Type | hdpe bags |
Usage | extrusion,blow molding,sheet extrusions profile etc |
Brand | pvcl |
Pack Size | 25kg |
3.6/5
Rated by 5 Users