Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | Industrial |
Color | any |
Brand | PVCL |
Packaging Size | 25kg |
Physical State | Granules |
Usage | Industrial |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | MEDICAL TUBE |
Color | TRANSPARENT |
Brand | PVCL |
Packaging Size | 25kg |
Physical State | Granules |
Usage | medical disposable |
Packaging Type | hdpe bags |
Grade Standard | MEDICAL, Technical Grade |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | MEDICAL TUBING |
Material | PVC GRANULES |
Color | NATURAL |
Brand | PVCL |
Usage | Commercial, Industrial, MEDICAL TUBING, Laboratory |
Packaging Type | HDPE BAGS |
Grade Standard | MEDICAL EXTRUSION, Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | pipe fitting |
Color | any |
Brand | PVCL |
Packaging Size | 25kg |
Physical State | Granules |
Packaging Type | hdpe bags |
Usage | pipe fittings |
Grade Standard | pipe fitting, Technical Grade |
We are the manufacturer and exporter of a wide range of PVC Compound for Pipe Fittings. Available in white and grey color; these fittings are manufactured in various sizes and types which are efficiently used along with rigid PVC pipes for laying lines.
Specifications:
Technical Characteristics | Unit | Test Method | Limit Value as per ASTM D- 1784- 90 |
Rockwell Hardness | - | ASTM D - 785 | 114-125 |
Impact Strength (Izod) | J/m of notch or ft- lb/in of notch |
ASTM D-1784 or ASTM D- 638/256 |
25.0-34.7 J/m |
Tensile Strength | Mpa or psi | ASTM D – 638 | 35.8-48.3 Mpa |
Tensile Strength @ yield | Mpa or psi | ASTM D – 639 | 40.0-60.0 Mpa |
Modulus of Elasticity in tension | Mpa or psi | ASTM D-638 | 2640-2758 Mpa |
H eat Deflection temp.under load 1.82 Mpa (264 psi) |
0C or 0 F | ASTM D-1784 or ASTM D- 648 |
65-70 degree c. |
Water absorption | % | ASTM D-638/570 | 0.02% |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | medical moulding |
Material | PVC GRANULES |
Color | ANY |
Brand | PVCL |
Physical State | granules |
Usage | Industrial, medical moulding |
Grade Standard | medical moulding |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | AUTOMOTIVE |
Material | PVC GRANULES |
Color | ANY |
Brand | PVCL |
Physical State | GRANULES |
Packaging Type | Bag |
Usage | AUTOMOTIVE |
Grade Standard | INDUSTRIAL |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage | medical disposable devices |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Physical State | Granules |
Physical Properties | Mechanical Properties | ||||
Specific G ravity | Hardness Shore 'A' | Tensile S trength | Elongation at B reak (min.) | ||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | General Purpose |
Material | PVC Granules |
Grade Standard | General Purpose |
Color | Any |
Brand | PVCL |
Additional Information:
Product Details:
Physical State | Granules |
Usage | doors and windows |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade, Reagent Grade |
Product Details:
Physical State | Granules |
Usage | Domestic, bottles and jars for food grade and pharma packaging, Industrial |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Physical Properties | Mechanical properties | Application | ||||
GRADE | Colour | sp.gravity | aseptic properties | Tensile strenghth | Impact strength | Feeding bottels,cosmetic small |
BOMN-L | Transparant | 1.34 | Non Toxic | 400-450 Kg/Cm2 | Low Impact | volume packing etc. |
Bluish tint. | ||||||
BOMN-M | Transparant | 1.35 | Non Toxic | 500-550 Kg/Cm2 | Medium Impact | Mineral water bottels,edible |
Bluish tint. | oil bottels etc. | |||||
BOMN-H | Transparant | 1.36 | Non Toxic | 525-575 Kg/Cm2 | High Impact | jars,containers |
Bluish tint. | for food grains,confctionery etc. |
Product Details:
Physical State | Granules |
Usage | Industrial, pvc water pipe |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Product Details:
Physical State | Granules |
Usage | medical |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Physical State | Granules |
Usage | automotive |
Packaging Size | 25kg |
Packaging Type | hdpe bag |
Grade Standard | Technical Grade |
Specifications:
Technical Data Sheet | |||
PVC Extrusion Compound For Automotive Sleeve | |||
Typical Properties | Standard | Unit | Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .38 0.03 |
2. Shore 'A' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 83 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 638 | Kg/cm2 170 | |
b. Elongation (min.) | % | 2 50 | |
4. After Ageing in Air ove n | Temperature /- 20 | 0 C | 800 C |
Duration | D ays | 7 | |
a. Tensile Strength | Variation (max.) | % | 0 20 |
b. Elongation at break | Variation (max.) | % | 0 20 |
5. Loss of mass (max.) | At 800 C / 7 days | mg/cm2 | 2 |
6. Thermal Stability | At 2000 C | m inute | 60 min. |
7. Volume Resistivity (min.) | Conditioning at 270 | o hm - cm | 2.8 X 1013 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Crystals |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Reagent Grade |
Specification:
PVC Compound, PVC Granules, PVC Resin, PVC Plastic, PVC Plastic Raw Materials, PVC Particle, PVC Pellets, PVC Medical Grade, PVC Food Grade, Copolymer PVC, PVC Granules Virgin, PVC Granule Recycled, PVC Resin Pipe Grade, PVC K67 Sg5, PVC Colored Resin, PVC for Prfile, PVC Black, PVC Rigid / Flexible / Rough / Tough / Strong, PVC Grey White
Product Details:
Minimum Order Quantity | 500 Kilogram |
Thickness | 0-1 mm |
Size(FeetXFeet) | customized |
Brand | pvcl |
3.6/5
Rated by 5 Users