Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Form | Granules |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Form | Granules |
Density | 1.21g/cm3 |
Hardness | 91 Shore D |
Tensile Strength | 47 Mpa |
Features:
Application:
Additional Information:
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Medical Industry |
Form | Granules |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Usage | Industrial |
Packaging Type | HDPE Bag |
Form | Granules |
Other Details:
Technical Data Sheet | |||
PVC COATING COMPOUND | |||
Typical Properties |
Standard |
Unit |
Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .36 0.03 |
2. Shore 'D' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 60 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 412 | M pa | 24 |
b. Elongation (min.) | % | 2 58 | |
c. Modulus of elasticity | ASTM D 412 | M pa | 61 |
4. Resistance to abration | ASTM D 1242 | mg | 9 |
5. Brittleness temperature | ASTM D 746 | 0 C | -10 |
6. Abration Resistance | ASTM D 1242 | % | 0.3 |
7. Thermal Stability | At 2000 C | m inute | 1 55 min. |
Product Details:
Material | PVC |
Grade Standard | Electrical Grade |
Brand | PVCL |
Packaging Size | 25 Kg |
Usage | Wires & Cables |
Packaging Type | Bag |
FRLS PVC Compound is PVC compound for sheathing purpose (ST 2) & used in cables for flame retardant & low smoke emission applications.
Technical Data Sheet | |||
PVC Wire & Cable Compounds Confirming To IS 5831- 1984 TYPE ST2 FRLS | |||
Typical Properties | Standard | Unit | Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1.58 0.03 |
2. Shore 'A' Hardness (15 sec @ 230 C) | ASTM D 2240 | Nos. | 96 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 638 | Kg/cm2 | 135 |
b. Elongation (min.) | % | 200 | |
4. After Ageing in Air oven | Temperature /- 20 C | 0 C | 1350 C |
Dutation | Days | 7 | |
a. Tensile Strength | Variation (max.) | % | 0 20 |
b. Elongation at break | Variation (max.) | % | 0 20 |
5. Loss of mass (max.) | At 800 C / 7 days | mg/cm2 | 2 |
6. Thermal Stability | At 2000 C | minute | 100 min. |
7. Oxygen Index | ASTM D 2843 | % | 30 min. (%) |
8. Smoke Density | ASTM D 2843 | % | 50 |
9. Volume Resistivity (min.) | Conditioning at 270 C | ohm - cm | N.A |
Additional Information:
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Form | Granules |
Typical Properties | Unit /required value | Value / French standard/NFD-38/102 | |
1. Specific Gravity | ASTM D 792 | - | 1.15 + 0.03 |
2. Shore 'A' Hardness,15 sec | ASTM D 2240 | Nos. | 55 + 3 |
3. Tensile Strength | ASTM D 638 | mpa | > 10 |
4. Elongation | % / 250 | 250% > 300% | |
5. Heat ageing | At 1000 C/ 72 hrs | At 700 c 14 days | |
a. Tensile Strength | ASTM D 638 | mpa / 25% max. | 20.00% |
b . Elongation | % / 50 max. | 25.00% | |
6 . Panten gas absorption | 24 hrs.room temp. | % / 10 max. | 6.00% |
7 . Extraction | % / 5 max. | 8.00% |
Product Details:
Country of Origin | Made in India |
Color | Red |
Material | PVC |
Size | 16 MM |
I Deal In | New Only |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Brand | PVCL |
Material | PVC |
Density | 1.31 g/cm3 |
Hardness | 79 shore A |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Building Construction |
Form | Granules |
Product Details:
Material | PVC |
Color | White |
Brand | PVCL |
Packaging Size | 25 Kg |
Physical State | Granules |
Packaging Type | HDPE Bag |
Other Details:
Technical Characteristics | Unit | Test Method | Limit Value as per ASTM D- 1784- 90 |
Rockwell Hardness | - | ASTM D - 785 | 114-125 |
Impact Strength (Izod) | J/m of notch or ft- lb/in of notch |
ASTM D-1784 or ASTM D- 638/256 |
25.0-34.7 J/m |
Tensile Strength | Mpa or psi | ASTM D – 638 | 35.8-48.3 Mpa |
Tensile Strength @ yield | Mpa or psi | ASTM D – 639 | 40.0-60.0 Mpa |
Modulus of Elasticity in tension | Mpa or psi | ASTM D-638 | 2640-2758 Mpa |
Heat Deflection temp.under load 1.82 Mpa (264 psi) |
0C or 0 F | ASTM D-1784 or ASTM D- 648 |
65-70 degree c. |
Water absorption | % | ASTM D-638/570 | 0.02% |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Physical State | Granules |
Usage | Industrial |
Packaging Type | HDPE Bag |
Other Details:
Technical Data Sheet | |||
PVC COATING COMPOUND | |||
Typical Properties |
Standard |
Unit |
Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .36 + 0.03 |
2. Shore 'D' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 60 + 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 412 | M pa | 24 |
b. Elongation (min.) | % | 2 58 | |
c. Modulus of elasticity | ASTM D 412 | M pa | 61 |
4. Resistance to abration | ASTM D 1242 | mg | 9 |
5. Brittleness temperature | ASTM D 746 | 0 C | -10 |
6. Abration Resistance | ASTM D 1242 | % | 0.3 |
7. Thermal Stability | At 2000 C | m inute | 1 55 min. |
Applications:
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Density | 1.21g/cm3 |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Density | 1.21g/cm3 |
Hardness | 91 Shore D |
Tensile Strength | 47 MPa |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Grade Standard | Medical Grade |
Features | Non phthalate plasticizers, Calcium zinc based free from heavy metals, Kink resistant |
Product Details:
Material | PVC |
Color | White |
Brand | PVCL |
Packaging Size | 25 Kg |
Usage | Industrial |
Packaging Type | HDPE Bag |
Form | Granules |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Medical Industry |
Form | Granules |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Form | Granules |
Application | Automobile Industry |
Other Details:
Technical Data Sheet | |||
PVC Extrusion Compound For Automotive Sleeve |
|||
Typical Properties |
Standard |
Unit |
Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .38 0.03 |
2. Shore 'A' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 83 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 638 | Kg/cm2 170 | |
b. Elongation (min.) | % | 2 50 | |
4. After Ageing in Air oven | Temperature /- 20 | 0 C | 800 C |
Duration | D ays | 7 | |
a. Tensile Strength | Variation (max.) | % | 0 20 |
b. Elongation at break | Variation (max.) | % | 0 20 |
5. Loss of mass (max.) | At 800 C / 7 days | mg/cm2 | 2 |
6. Thermal Stability | At 2000 C | m inute | 60 min. |
7. Volume Resistivity (min.) | Conditioning at 270 | o hm - cm | 2.8 X 1013 |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Form | Granules |
Physical Properties | Mechanical properties | Application | ||||
GRADE | Colour | sp.gravity | aseptic properties | Tensile strenghth | Impact strength | Feeding bottels,cosmetic small |
BOMN-L | Transparant | 1.34 | Non Toxic | 400-450 Kg/Cm2 | Low Impact | volume packing etc. |
Bluish tint. | ||||||
BOMN-M | Transparant | 1.35 | Non Toxic | 500-550 Kg/Cm2 | Medium Impact | Mineral water bottels,edible |
Bluish tint. | oil bottels etc. | |||||
BOMN-H | Transparant | 1.36 | Non Toxic | 525-575 Kg/Cm2 | High Impact | jars,containers |
Bluish tint. | for food grains,confctionery etc. |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Form | Granules |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Industrial |
Density | 1.21g/cm3 |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Grade Standard | Medical Grade |
Features | Non phthalate plasticizers, Calcium zinc based free from heavy metals, Kink resistant |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Product Details:
Material | PVC |
Brand | PVCL |
Usage | Industrial |
Grade Standard | Medical Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg |
Physical Properties | Mechanical Properties | ||||
Specific G ravity |
Hardness Shore 'A' |
Tensile S trength |
Elongation at B reak (min.) |
||
15 Sec @ 230C | Kg/cm % | ||||
T ype | G rade | ASTM D 792 | ASTM D 2240 | ASTM D 638 | ASTM D 638 |
M-01 | MNH-55 | 1.13 | 55 | 105 | 465 |
MNH-60 | 1.16 | 60 | 112 | 450 | |
MNH-72 | 1.2 | 72 | 146 | 390 | |
MNH-74 | 1.21 | 74 | 148 | 355 | |
MNH-78 | 1.21 | 78 | 162 | 350 | |
MNH-80 | 1.22 | 80 | 180 | 350 | |
RM-01 | White,Blue,clear | 1 .32-1.35 | 75 & 85 | - | - |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Color | Red |
Size | 16 MM |
Product Details:
Material | PVC |
Usage | Wire & Cable |
Packaging Size | 25 Kg |
Packaging Type | HDPE Woven Bag |
Brand | PVCL |
Form | Granules |
Other Details:
Typical Properties | Unit | Type A | Type B | Type C | ST-1 | ST-2 | FR | |
1. Specific Gravity | ASTM D 792 | - | 1.35 0.03 | 1.35 0.03 | 1.35 0.03 | 1.38 0.03 | 1.45 0.03 | 1.50 0.03 |
2. Shore 'A' Hardness (15 sec @ 230 C) | ASTM D 2240 | Nos. | 87 3 | 96 3 | 95 3 | 87 3 | 95 3 | 95 3 |
3. Without Ageing | ||||||||
a. Tensile Strength | ASTM D 638 | Kg/cm2 | 200 | 210 | 200 | 180 | 180 | 160 |
b. Elongation (min.) | % | 220 | 230 | 210 | 200 | 180 | 200 |
Product Details:
Material | PVC |
Brand | PVCL |
Color Intensity | 95% |
Weathering Level | 6 |
Melting Point | 160 Deg C |
Form | Granules |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Product Details:
Form | Granule |
Size | 2mm |
Usage/Application | Industrial |
Material | PVC |
Grade Standard | Analytical Grade |
Color | Multi Color |
Brand | PVCL |
Physical State | Granules |
Packaging Size | 25kg |
Packaging Type | HDPE Bags |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Form | Granule |
Size | 2mm |
Usage/Application | Industrial |
Material | PVC |
Color | Transparent |
Brand | PVCL |
Physical State | Granules |
Packaging Size | 25kg |
Packaging Type | HDPE Bags |
Product Details:
Color | Black |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Brand | PVCL |
Form | Granules |
Material | PVC |
Product Details:
Country of Origin | Made in India |
Material | PVC |
Color | As Per Requirement |
Size | 3 to 4 mm |
Usage/ Application | Cable |
Packaging Size | 25 Kg |
Usage/Application | ABS Products |
Packaging Type | Bag |
Form | Granules |
Product Details:
Form | Granule |
Size | 2mm |
Color | Multi Color |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | Analytical Grade |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Product Details:
Material | PVC |
Brand | PVCL |
Physical State | Granules |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Specific Gravity | 1 .36 |
Product Details:
Material | PVC |
Brand | PVCL |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Features | Easy to mould, High flexibility |
Hardness | 74 Shore A |