Product Details:
Form | PVC GRANULES |
Color | ANY |
Material | PVC |
Usage | WIRE & CABLE |
Pack Type | BAGS |
Pack Size | 25 kg |
Brand | PVCL |
We are leading supplier and manufacturer of PVC Granules for all over India. These are lead free PVC compounds which is used for wire and cables and are appreciated for superior surface quality and durable finish standards. Further, these compounds can be extruded at high line speed and can be extruded with very low wall thickness.
Features:
Product Details:
Physical State | Granules |
Usage | Industrial, wires and cables |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Specifications:
Technical Data Sheet | |||
PVC COATING COMPOUND | |||
Typical Properties | Standard | Unit | Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .36 + 0.03 |
2. Shore 'D' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 60 + 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 412 | M pa | 24 |
b. Elongation (min.) | % | 2 58 | |
c. Modulus of elasticity | ASTM D 412 | M pa | 61 |
4. Resistance to abration | ASTM D 1242 | mg | 9 |
5. Brittleness temperature | ASTM D 746 | 0 C | -10 |
6. Abration Resistance | ASTM D 1242 | % | 0.3 |
7. Thermal Stability | At 2000 C | m inute | 1 55 min. |
Applications:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Physical State | Granules |
Usage | Industrial, Domestic |
Packaging Size | 25kg |
Packaging Type | hdpe bags |
Grade Standard | Technical Grade |
Specifications:
Technical Data Sheet | |||
PVC COATING COMPOUND | |||
Typical Properties | Standard | Unit | Typical Values |
1. Specific Gravity | ASTM D 792 | - | 1 .36 0.03 |
2. Shore 'D' Hardness (15 sec @ 230 C) | ASTM D 2240 | N os. | 60 3 |
3. Without Ageing | |||
a. Tensile Strength | ASTM D 412 | M pa | 24 |
b. Elongation (min.) | % | 2 58 | |
c. Modulus of elasticity | ASTM D 412 | M pa | 61 |
4. Resistance to abration | ASTM D 1242 | mg | 9 |
5. Brittleness temperature | ASTM D 746 | 0 C | -10 |
6. Abration Resistance | ASTM D 1242 | % | 0.3 |
7. Thermal Stability | At 2000 C | m inute | 1 55 min. |
3.6/5
Rated by 5 Users