Product Details:
Minimum Order Quantity | 2000 Kg |
Usage/Application | ELECTRICAL |
Material | PVC |
Color | ANY |
Usage | wire and cable |
Pack Size | 25kg |
Pack Type | hdpe bags |
Brand | PVCL |
Specifications:
Typical Properties | Unit | Type A | Type B | Type C | ST-1 | ST-2 | FR | |
1. Specific Gravity | ASTM D 792 | - | 1.35 0.03 | 1.35 0.03 | 1.35 0.03 | 1.38 0.03 | 1.45 0.03 | 1.50 0.03 |
2. Shore 'A' Hardness (15 sec @ 230 C) | ASTM D 2240 | Nos. | 87 3 | 96 3 | 95 3 | 87 3 | 95 3 | 95 3 |
3. Without Ageing | ||||||||
a. Tensile Strength | ASTM D 638 | Kg/cm2 | 200 | 210 | 200 | 180 | 180 | 160 |
b. Elongation (min.) | % | 220 | 230 | 210 | 200 | 180 | 200 |
Additional Information:
3.6/5
Rated by 5 Users